Robotics Models
Tracked robotics models monitored by OpenModelStats. Rankings below compare tracked models against each other — see the methodology for scope and limitations.
- Top-10 combined DL 30D
- 494.4K
- Tasks directory position
- See all tasks
- Growth history
- Accumulating
- Last refresh
- Aug 24, 2026
Trending now
| # | Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|---|
| 1 | Alpamayo2-Supernvidia | Robotics | 18.3K | — | ||
| 2 | GR00T-N1.7-3Bnvidia | Robotics | 57.5K | — | ||
| 3 | smolvla_baselerobot | Robotics | 144.6K | — | ||
| 4 | GR00T-N1.5-3Bnvidia | Robotics | 1,524 | — | ||
| 5 | Alpamayo-1.5-10Bnvidia | Robotics | 57.6K | — | ||
| 6 | Alpamayo-R1-10Bz-lab | Robotics | 187 | — | ||
| 7 | pi05_baselerobot | Robotics | 20.9K | — | ||
| 8 | Alpamayo-1.5-10Bz-lab | Robotics | 5,522 | — | ||
| 9 | LabVLA-5B-Basezjunlp | Robotics | 31 | — | ||
| 10 | Anchor-AlignDwipz | Robotics | 28 | — |
Most downloaded
| Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|
| smolvla_baselerobot | Robotics | 144.6K | — | ||
| openvla-7bopenvla | Robotics | 74.7K | — | ||
| Alpamayo-1.5-10Bnvidia | Robotics | 57.6K | — | ||
| GR00T-N1.7-3Bnvidia | Robotics | 57.5K | — | ||
| openvla-7b-oft-finetuned-libero-goalmoojink | Robotics | 30.6K | — | ||
| GR00T-N1.6-3Bnvidia | Robotics | 28.8K | — | ||
| openvla-oft-liberoSakits | Robotics | 28.4K | — | ||
| pi0_baselerobot | Robotics | 27.4K | — | ||
| smolvla_liberolerobot | Robotics | 22.7K | — | ||
| pi05_libero_finetuned_v044lerobot | Robotics | 22.1K | — |
New & notable
Published within the last 90 days with meaningful traction.
| Model | Task | DL 30D | 7D gained | Likes | Params | Published |
|---|---|---|---|---|---|---|
| openvla-oft-liberoSakits | Robotics | 28.4K | — | Jun 9, 2026 | ||
| Alpamayo2-Supernvidia | Robotics | 18.3K | — | May 27, 2026 | ||
| Giga-World-Policy-0.5open-gigaai | Robotics | 4,964 | — | Jul 14, 2026 | ||
| VLA-JEPA-LIBEROlerobot | Robotics | 2,347 | — | May 28, 2026 | ||
| smolvla-cucumber-grab-place-peel-doris072426VibeCuisine | Robotics | 2,081 | — | Jul 24, 2026 | ||
| your_repo_idjcoholich | Robotics | 2,067 | — | Jul 28, 2026 | ||
| molmoact2-libero-ft-10mm-10tylergp | Robotics | 1,472 | — | Aug 15, 2026 | ||
| molmoact2-libero-ft-10mm-300-finaltylergp | Robotics | 1,426 | — | Aug 10, 2026 | ||
| VLA-JEPA-Pretrainlerobot | Robotics | 1,384 | — | May 28, 2026 | ||
| Qwen3.8-Couture-Engine-27B-i1-GGUFmradermacher | Robotics | 1,378 | — | Aug 18, 2026 |