Zero-Shot Image Classification Models
Tracked zero-shot image classification models monitored by OpenModelStats. Rankings below compare tracked models against each other — see the methodology for scope and limitations.
- Top-10 combined DL 30D
- 48.6M
- Tasks directory position
- See all tasks
- Growth history
- Available
- Last refresh
- Sep 22, 2026
Trending now
| # | Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|---|
| 1 | clip-vit-base-patch32openai | Zero-Shot Image Classification | 20.4M | 0.8%(up) | ||
| 2 | medsiglip-448google | Zero-Shot Image Classification | 21.8K | 1.2%(up) | ||
| 3 | bioclip-2.5-vith14imageomics | Zero-Shot Image Classification | 10.3K | 4.7%(up) | ||
| 4 | BiomedCLIP-PubMedBERT_256-vit_base_patch16_224microsoft | Zero-Shot Image Classification | 217K | 0.3%(up) | ||
| 5 | DermFM-Zeroredlessone | Zero-Shot Image Classification | 470 | — | ||
| 6 | siglip2-base-patch16-224google | Zero-Shot Image Classification | 1.6M | 4.8%(up) | ||
| 7 | clip-vit-base-patch16openai | Zero-Shot Image Classification | 1.4M | 0.1%(up) | ||
| 8 | coliprimicrosoft | Zero-Shot Image Classification | 2,695 | 2.4%(up) | ||
| 9 | tipsv1-g14-lowresgoogle | Zero-Shot Image Classification | 303 | — | ||
| 10 | neko-pickscore2dameneko | Zero-Shot Image Classification | 83 | — |
Most downloaded
| Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|
| clip-vit-base-patch32openai | Zero-Shot Image Classification | 20.4M | 0.8%(up) | ||
| clip-vit-large-patch14openai | Zero-Shot Image Classification | 8.5M | 0.1%(up) | ||
| siglip2-base-patch16-256google | Zero-Shot Image Classification | 3.8M | 18.2%(up) | ||
| CLIP-ViT-B-32-laion2B-s34B-b79Klaion | Zero-Shot Image Classification | 3.5M | 0.7%(up) | ||
| CLIP-ViT-L-14-laion2B-s32B-b82Klaion | Zero-Shot Image Classification | 2.8M | 6.7%(up) | ||
| clip-vit-large-patch14-336openai | Zero-Shot Image Classification | 2.3M | 0.2%(up) | ||
| fashion-clippatrickjohncyh | Zero-Shot Image Classification | 2.2M | 0.5%(up) | ||
| siglip2-giant-opt-patch16-384google | Zero-Shot Image Classification | 1.9M | 3.7%(up) | ||
| siglip-base-patch16-224google | Zero-Shot Image Classification | 1.7M | 1.9%(up) | ||
| siglip2-base-patch16-224google | Zero-Shot Image Classification | 1.6M | 4.8%(up) |
Fastest growing
Downloads gained over the last seven tracked days.
| Model | Task | DL 30D | 7D7D gained | Likes | Params |
|---|---|---|---|---|---|
| clip-vit-base-patch32openai | Zero-Shot Image Classification | 20.4M | +5.5M | ||
| clip-vit-large-patch14openai | Zero-Shot Image Classification | 8.5M | +1.4M | ||
| siglip2-base-patch16-256google | Zero-Shot Image Classification | 3.8M | +921.7K | ||
| CLIP-ViT-B-32-laion2B-s34B-b79Klaion | Zero-Shot Image Classification | 3.5M | +831.3K | ||
| CLIP-ViT-L-14-laion2B-s32B-b82Klaion | Zero-Shot Image Classification | 2.8M | +817.3K | ||
| fashion-clippatrickjohncyh | Zero-Shot Image Classification | 2.2M | +629.3K | ||
| clip-vit-large-patch14-336openai | Zero-Shot Image Classification | 2.3M | +429.8K | ||
| siglip-base-patch16-224google | Zero-Shot Image Classification | 1.7M | +417.5K | ||
| siglip2-base-patch16-224google | Zero-Shot Image Classification | 1.6M | +379.8K | ||
| CLIP-convnext_base_w-laion2B-s13B-b82K-augreglaion | Zero-Shot Image Classification | 1.6M | +337K |
New & notable
Published within the last 90 days with meaningful traction.
| Model | Task | DL 30D | 7D7D gained | Likes | Params | Published |
|---|---|---|---|---|---|---|
| siglip2_base_p16_384zeromodels | Zero-Shot Image Classification | 3,982 | +1,935 | Jul 30, 2026 | ||
| metaclip2_mt5_worldwide_s16_224zeromodels | Zero-Shot Image Classification | 870 | +0 | Jul 30, 2026 | ||
| metaclip2_worldwide_giant_224zeromodels | Zero-Shot Image Classification | 855 | +0 | Jul 30, 2026 | ||
| metaclip2_worldwide_m16_384zeromodels | Zero-Shot Image Classification | 740 | +0 | Jul 30, 2026 | ||
| siglip_large_p16_256zeromodels | Zero-Shot Image Classification | 671 | +0 | Jul 30, 2026 | ||
| siglip2_base_p16_512zeromodels | Zero-Shot Image Classification | 667 | +0 | Jul 30, 2026 | ||
| metaclip2_worldwide_m16_224zeromodels | Zero-Shot Image Classification | 543 | +0 | Jul 30, 2026 | ||
| DermFM-Zeroredlessone | Zero-Shot Image Classification | 470 | — | Sep 17, 2026 | ||
| tipsv1-l14google | Zero-Shot Image Classification | 435 | +59 | Aug 19, 2026 | ||
| tipsv1-so400m14google | Zero-Shot Image Classification | 343 | +57 | Aug 19, 2026 |