Zero-Shot Classification Models
Tracked zero-shot classification models monitored by OpenModelStats. Rankings below compare tracked models against each other — see the methodology for scope and limitations.
- Top-10 combined DL 30D
- 6.8M
- Tasks directory position
- See all tasks
- Growth history
- Accumulating
- Last refresh
- Aug 24, 2026
Trending now
| # | Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|---|
| 1 | bart-large-mnlifacebook | Zero-Shot Classification | 3.2M | — | ||
| 2 | mDeBERTa-v3-base-xnli-multilingual-nli-2mil7MoritzLaurer | Zero-Shot Classification | 826.8K | — | ||
| 3 | deberta-v3-large-zeroshot-v2.0MoritzLaurer | Zero-Shot Classification | 137K | — | ||
| 4 | scandi-nli-largealexandrainst | Zero-Shot Classification | 3,829 | — | ||
| 5 | deberta-v3-base-zeroshot-v1-onnxprotectai | Zero-Shot Classification | 111 | — | ||
| 6 | mDeBERTa-v3-base-text-emotion-classificationVivekMalipatel23 | Zero-Shot Classification | 52 | — | ||
| 7 | mdeberta-v3-base-tasksource-nlisileod | Zero-Shot Classification | 133 | — | ||
| 8 | LLM2CLIP-Llama-3-8B-Instruct-CC-Finetunedmicrosoft | Zero-Shot Classification | 5,220 | — | ||
| 9 | nli-roberta-basecross-encoder | Zero-Shot Classification | 5,395 | — | ||
| 10 | nli-deberta-v3-xsmallXenova | Zero-Shot Classification | 7,329 | — |
Most downloaded
| Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|
| bart-large-mnlifacebook | Zero-Shot Classification | 3.2M | — | ||
| mDeBERTa-v3-base-xnli-multilingual-nli-2mil7MoritzLaurer | Zero-Shot Classification | 826.8K | — | ||
| nli-deberta-v3-smallcross-encoder | Zero-Shot Classification | 484.8K | — | ||
| nli-deberta-v3-basecross-encoder | Zero-Shot Classification | 471.2K | — | ||
| distilbert-base-uncased-mnlitypeform | Zero-Shot Classification | 445.2K | — | ||
| DeBERTa-v3-base-mnli-fever-anliMoritzLaurer | Zero-Shot Classification | 436.9K | — | ||
| mDeBERTa-v3-base-mnli-xnliMoritzLaurer | Zero-Shot Classification | 380.6K | — | ||
| nli-MiniLM2-L6-H768cross-encoder | Zero-Shot Classification | 192.7K | — | ||
| DeBERTa-v3-large-mnli-fever-anli-ling-wanliMoritzLaurer | Zero-Shot Classification | 178.2K | — | ||
| multilingual-MiniLMv2-L12-mnli-xnliMoritzLaurer | Zero-Shot Classification | 141.2K | — |
New & notable
Published within the last 90 days with meaningful traction.
| Model | Task | DL 30D | 7D gained | Likes | Params | Published |
|---|---|---|---|---|---|---|
| mDeBERTa-v3-base-xnli-multilingual-nli-2mil7-ONNXonnx-community | Zero-Shot Classification | 559 | — | May 26, 2026 |