Video Classification Models
Tracked video classification models monitored by OpenModelStats. Rankings below compare tracked models against each other — see the methodology for scope and limitations.
- Top-10 combined DL 30D
- 1.3M
- Tasks directory position
- See all tasks
- Growth history
- Available
- Last refresh
- Sep 22, 2026
Trending now
| # | Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|---|
| 1 | Reka-Inverse-Dynamics-ModelRekaAI | Video Classification | 0 | — | ||
| 2 | videomae-baseMCG-NJU | Video Classification | 354.2K | 1.6%(up) | ||
| 3 | TTVidTKBlueLeaf | Video Classification | 81 | — | ||
| 4 | videoprism-base-f16r288google | Video Classification | 2,191 | 0.1%(up) | ||
| 5 | videomae-crime-detector-maxdata-v1Nikeytas | Video Classification | 422 | 0% | ||
| 6 | streamformer-timesformerStreamFormer | Video Classification | 30 | 0% | ||
| 7 | StreetPromptmehmetkeremturkcan | Video Classification | 24 | — | ||
| 8 | deepfake-detection-ff-cn-transformerMUmairAB | Video Classification | 0 | — | ||
| 9 | Deepfaketayyabimam | Video Classification | 0 | — | ||
| 10 | SignBridge-TSL-STGCNdYang1 | Video Classification | 0 | — |
Most downloaded
| Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|
| videomae-baseMCG-NJU | Video Classification | 354.2K | 1.6%(up) | ||
| vjepa2-vitl-fpc64-256facebook | Video Classification | 258.5K | 3.0%(up) | ||
| xclip-base-patch16-zero-shotmicrosoft | Video Classification | 185.5K | 5.0%(up) | ||
| videomae-base-finetuned-kineticsMCG-NJU | Video Classification | 107.3K | 0.7%(up) | ||
| xclip-base-patch32microsoft | Video Classification | 102.7K | 0.5%(up) | ||
| vjepa2-vitg-fpc64-256facebook | Video Classification | 94.7K | 1.1%(up) | ||
| vivit-b-16x2-kinetics400google | Video Classification | 53.8K | 0.5%(up) | ||
| videomae-large-finetuned-kineticsMCG-NJU | Video Classification | 38.7K | 1.6%(up) | ||
| vjepa2-vitl-fpc16-256-ssv2facebook | Video Classification | 33K | 2.7%(up) | ||
| vivit-b-16x2google | Video Classification | 32.7K | 0.8%(up) |
Fastest growing
Downloads gained over the last seven tracked days.
| Model | Task | DL 30D | 7D7D gained | Likes | Params |
|---|---|---|---|---|---|
| videomae-baseMCG-NJU | Video Classification | 354.2K | +74.6K | ||
| vjepa2-vitl-fpc64-256facebook | Video Classification | 258.5K | +56.7K | ||
| xclip-base-patch16-zero-shotmicrosoft | Video Classification | 185.5K | +42.4K | ||
| xclip-base-patch32microsoft | Video Classification | 102.7K | +29.4K | ||
| videomae-base-finetuned-kineticsMCG-NJU | Video Classification | 107.3K | +27.8K | ||
| vjepa2-vitg-fpc64-256facebook | Video Classification | 94.7K | +23.4K | ||
| videomae-largeMCG-NJU | Video Classification | 15K | +11.2K | ||
| vivit-b-16x2-kinetics400google | Video Classification | 53.8K | +7,293 | ||
| vivit-b-16x2google | Video Classification | 32.7K | +6,133 | ||
| xclip-large-patch14microsoft | Video Classification | 10.3K | +5,761 |
New & notable
Published within the last 90 days with meaningful traction.
| Model | Task | DL 30D | 7D7D gained | Likes | Params | Published |
|---|---|---|---|---|---|---|
| vjepa2.1-vit-large-384apiantonio | Video Classification | 5,824 | +767 | Jul 22, 2026 | ||
| vjepa2.1-vit-base-384apiantonio | Video Classification | 1,307 | +457 | Jul 22, 2026 | ||
| ViCLIP-L-14-BVD-V-50M-s50M-b32K-WiSE-FTlaion | Video Classification | 1,054 | +864 | Aug 25, 2026 | ||
| xdfdetmertkayacs | Video Classification | 633 | — | Sep 23, 2026 | ||
| videomae-base-finetuned-ucf101-subsettihon-nth | Video Classification | 554 | +29 | Aug 27, 2026 | ||
| finetuned-ucf101-subsettihon-nth | Video Classification | 474 | +0 | Sep 3, 2026 | ||
| vjepa2.1-vit-gigantic-384apiantonio | Video Classification | 341 | +139 | Jul 22, 2026 | ||
| timesformer-fc-loss-8-10-epochs-5_class_1_p0_splited-1788672908.95516tihon-nth | Video Classification | 274 | +0 | Sep 6, 2026 | ||
| vjepa2.1-vit-giant-384apiantonio | Video Classification | 211 | +71 | Jul 22, 2026 | ||
| vivit-vit-fc-loss-8-10-epochs-5_class_1_p0_splited-1788680718.6508312tihon-nth | Video Classification | 154 | +0 | Sep 6, 2026 |