Video Classification Models
Tracked video classification models monitored by OpenModelStats. Rankings below compare tracked models against each other — see the methodology for scope and limitations.
- Top-10 combined DL 30D
- 1.3M
- Tasks directory position
- See all tasks
- Growth history
- Accumulating
- Last refresh
- Aug 24, 2026
Trending now
| # | Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|---|
| 1 | VideoMAEv2-BaseOpenGVLab | Video Classification | 22.1K | — | ||
| 2 | EgoSieve-Sitspublu | Video Classification | 0 | — | ||
| 3 | xclip-base-patch16-zero-shotmicrosoft | Video Classification | 7,608 | — | ||
| 4 | xclip-base-patch16microsoft | Video Classification | 4,877 | — | ||
| 5 | vjepa2-vitl-fpc32-256-diving48facebook | Video Classification | 1,736 | — | ||
| 6 | face_emotion_recognitionElenaRyumina | Video Classification | 0 | — | ||
| 7 | vjepa2.1-vit-large-384apiantonio | Video Classification | 490 | — | ||
| 8 | xclip-large-patch14-16-framesmicrosoft | Video Classification | 489 | — | ||
| 9 | xclip-base-patch16-kinetics-600microsoft | Video Classification | 375 | — | ||
| 10 | videomae-base-finetuned-kineticsMCG-NJU | Video Classification | 118.4K | — |
Most downloaded
| Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|
| videomae-baseMCG-NJU | Video Classification | 442.7K | — | ||
| vjepa2-vitl-fpc64-256facebook | Video Classification | 314.8K | — | ||
| vjepa2-vitg-fpc64-256facebook | Video Classification | 147K | — | ||
| videomae-base-finetuned-kineticsMCG-NJU | Video Classification | 118.4K | — | ||
| xclip-base-patch32microsoft | Video Classification | 99.4K | — | ||
| vivit-b-16x2-kinetics400google | Video Classification | 45.3K | — | ||
| xclip-base-patch32-16-framesmicrosoft | Video Classification | 26.2K | — | ||
| VideoMAEv2-BaseOpenGVLab | Video Classification | 22.1K | — | ||
| vivit-b-16x2google | Video Classification | 20.3K | — | ||
| ms-eff-gcvit-deepfake-b0-kodfKoreaPeter | Video Classification | 17.7K | — |
New & notable
Published within the last 90 days with meaningful traction.
| Model | Task | DL 30D | 7D gained | Likes | Params | Published |
|---|---|---|---|---|---|---|
| ms-eff-gcvit-deepfake-b0-kodfKoreaPeter | Video Classification | 17.7K | — | Jun 23, 2026 | ||
| ms-eff-gcvit-deepfake-b5-kodfKoreaPeter | Video Classification | 16.5K | — | Jun 23, 2026 | ||
| ms-eff-gcvit-deepfake-b0-celeb-df-v2KoreaPeter | Video Classification | 13.6K | — | Jun 23, 2026 | ||
| ms-eff-gcvit-deepfake-b5-celeb-df-v2KoreaPeter | Video Classification | 13.6K | — | Jun 23, 2026 | ||
| ms-eff-gcvit-deepfake-b0-ff-plus-plusKoreaPeter | Video Classification | 12K | — | Jun 23, 2026 | ||
| ms-eff-gcvit-deepfake-b5-ff-plus-plusKoreaPeter | Video Classification | 8,074 | — | Jun 23, 2026 | ||
| vjepa2.1-vit-base-384apiantonio | Video Classification | 3,368 | — | Jul 22, 2026 | ||
| vjepa2.1-vit-gigantic-384apiantonio | Video Classification | 1,230 | — | Jul 22, 2026 | ||
| vjepa2.1-vit-large-384apiantonio | Video Classification | 490 | — | Jul 22, 2026 | ||
| vjepa2.1-vit-giant-384apiantonio | Video Classification | 245 | — | Jul 22, 2026 |