Text to Video Models
Models that generate video from a text prompt.
- Top-10 combined DL 30D
- 1.9M
- Tasks directory position
- See all tasks
- Growth history
- Accumulating
- Last refresh
- Aug 24, 2026
Trending now
| # | Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|---|
| 1 | minimax-h3-spatial-physics-loraJojocodex | Text to Video | 3,350 | — | ||
| 2 | Minimax-H3-fl2va-ref2va-hybrid-modelssmhfacct | Text to Video | 0 | — | ||
| 3 | MiniMax-H3-RAVEN-Streaming-LoRAmvp-lab | Text to Video | 0 | — | ||
| 4 | MiniMax-H3-Turbo-Loralarryvrh | Text to Video | 606.6K | — | ||
| 5 | minimax-h3-wushu-action-loraJojocodex | Text to Video | 1,912 | — | ||
| 6 | MiniMax-H3-Turbo-Lora-ComfyUIdrbaph | Text to Video | 174.2K | — | ||
| 7 | MiniMax-H3-x-Z-Image-nativejoeygambino | Text to Video | 186 | — | ||
| 8 | minimax-h3-Camera-Motion-loraJojocodex | Text to Video | 1,221 | — | ||
| 9 | PinkCherry_MiniMax-H3SexGod1979 | Text to Video | 1,109 | — | ||
| 10 | ClipProj-MiniMax-H3NicoLab28 | Text to Video | 0 | — |
Most downloaded
| Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|
| MiniMax-H3-Turbo-Loralarryvrh | Text to Video | 606.6K | — | ||
| Sulphur-2-baseSulphurAI | Text to Video | 273.6K | — | ||
| Wan2.2-TI2V-5B-DiffusersWan-AI | Text to Video | 202K | — | ||
| Wan2.1-T2V-1.3B-DiffusersWan-AI | Text to Video | 187.7K | — | ||
| MiniMax-H3-Turbo-Lora-ComfyUIdrbaph | Text to Video | 174.2K | — | ||
| Sulphur-2-base-GGUFAbiray | Text to Video | 129.5K | — | ||
| Wan2.2-T2V-A14B-DiffusersWan-AI | Text to Video | 124.7K | — | ||
| FastWan2.2-TI2V-5B-FullAttn-DiffusersFastVideo | Text to Video | 81.5K | — | ||
| Wan2.2-T2V-A14B-GGUFQuantStack | Text to Video | 79.6K | — | ||
| Wan2.1-T2V-14B-DiffusersWan-AI | Text to Video | 64.1K | — |
New & notable
Published within the last 90 days with meaningful traction.
| Model | Task | DL 30D | 7D gained | Likes | Params | Published |
|---|---|---|---|---|---|---|
| MiniMax-H3-Turbo-Loralarryvrh | Text to Video | 606.6K | — | Aug 5, 2026 | ||
| MiniMax-H3-Turbo-Lora-ComfyUIdrbaph | Text to Video | 174.2K | — | Aug 6, 2026 | ||
| minimax-h3-nvfp4-convrotrockerBOO | Text to Video | 51K | — | Aug 3, 2026 | ||
| LTX-2.5-Distilled-GGUFAbiray | Text to Video | 47.1K | — | Aug 12, 2026 | ||
| minimax-h3-nvfp4-fp8rockerBOO | Text to Video | 31.5K | — | Aug 21, 2026 | ||
| Bernini-Wan2.2-fp8-scaledattashe | Text to Video | 26.8K | — | Jun 16, 2026 | ||
| Bernini-R-GGUFneuregex | Text to Video | 25.2K | — | Jun 6, 2026 | ||
| LTX-2.3-uncensored-v1.4-FP8ChrisColeTech | Text to Video | 24.4K | — | Jul 18, 2026 | ||
| LTX-2.5_GGUFsrealrebelai | Text to Video | 20.9K | — | Aug 12, 2026 | ||
| minimax_h3_fl2v_lightx2v_4step_int8-convrot_comfyrzgar | Text to Video | 11.9K | — | Aug 8, 2026 |