Text to Speech Models
Models that synthesize natural-sounding speech from text (TTS).
- Top-10 combined DL 30D
- 32.8M
- Tasks directory position
- See all tasks
- Growth history
- Available
- Last refresh
- Sep 22, 2026
Trending now
| # | Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|---|
| 1 | ema-lightningcanberkkkkkk | Text to Speech | 2,724 | — | ||
| 2 | Kokoro-82Mhexgrad | Text to Speech | 11.1M | 2.4%(up) | ||
| 3 | ice-012-audiofanuonai | Text to Speech | 801 | — | ||
| 4 | Kahya-TTS-v1.0AlicanKiraz0 | Text to Speech | 410 | — | ||
| 5 | OmniVoicek2-fsa | Text to Speech | 1.5M | 4.0%(up) | ||
| 6 | Breeze-TTS-2BreezeBlue | Text to Speech | 12.1K | 29.9%(up) | ||
| 7 | higgs-tts-3-4bbosonai | Text to Speech | 103.1K | 3.3%(up) | ||
| 8 | indic-parler-ttsai4bharat | Text to Speech | 246.6K | 0.9%(up) | ||
| 9 | sopro-v2-turbosamuel-vitorino | Text to Speech | 31.8K | 118.7%(up) | ||
| 10 | kitten-tts-2KittenML | Text to Speech | 2,158 | — |
Most downloaded
| Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|
| Kokoro-82Mhexgrad | Text to Speech | 11.1M | 2.4%(up) | ||
| XTTS-v2coqui | Text to Speech | 6.7M | 1.4%(up) | ||
| audio.cpp-ggufaudio-cpp | Text to Speech | 6.1M | 44.1%(up) | ||
| Qwen3-TTS-12Hz-1.7B-CustomVoiceQwen | Text to Speech | 2.3M | 3.7%(up) | ||
| chatterboxResembleAI | Text to Speech | 1.6M | 1.9%(up) | ||
| OmniVoicek2-fsa | Text to Speech | 1.5M | 4.0%(up) | ||
| Qwen3-TTS-12Hz-0.6B-CustomVoiceQwen | Text to Speech | 1M | 4.4%(up) | ||
| VieNeu-TTS-v3-Turbopnnbao-ump | Text to Speech | 896.5K | 12.8%(up) | ||
| F5-TTSSWivid | Text to Speech | 815.9K | 1.2%(up) | ||
| VibeVoice-1.5Bmicrosoft | Text to Speech | 711.7K | 4.8%(up) |
Fastest growing
Downloads gained over the last seven tracked days.
| Model | Task | DL 30D | 7D7D gained | Likes | Params |
|---|---|---|---|---|---|
| Kokoro-82Mhexgrad | Text to Speech | 11.1M | +2.9M | ||
| audio.cpp-ggufaudio-cpp | Text to Speech | 6.1M | +1.7M | ||
| XTTS-v2coqui | Text to Speech | 6.7M | +1.7M | ||
| Qwen3-TTS-12Hz-1.7B-CustomVoiceQwen | Text to Speech | 2.3M | +543K | ||
| chatterboxResembleAI | Text to Speech | 1.6M | +418K | ||
| OmniVoicek2-fsa | Text to Speech | 1.5M | +329.5K | ||
| Qwen3-TTS-12Hz-0.6B-CustomVoiceQwen | Text to Speech | 1M | +287.1K | ||
| F5-TTSSWivid | Text to Speech | 815.9K | +212.5K | ||
| Kokoro-82M-v1.0-ONNXonnx-community | Text to Speech | 682.6K | +165.6K | ||
| VieNeu-TTS-v3-Turbopnnbao-ump | Text to Speech | 896.5K | +158.3K |
New & notable
Published within the last 90 days with meaningful traction.
| Model | Task | DL 30D | 7D7D gained | Likes | Params | Published |
|---|---|---|---|---|---|---|
| audio.cpp-ggufaudio-cpp | Text to Speech | 6.1M | +1.7M | Jul 14, 2026 | ||
| sanoTTSampixa | Text to Speech | 500.6K | +153.1K | Jul 13, 2026 | ||
| AuK-Base-and-Flash-GGUFaudio-cpp | Text to Speech | 102K | — | Sep 20, 2026 | ||
| Echo-TTSdignome | Text to Speech | 63.4K | +18.5K | Aug 26, 2026 | ||
| Soprano-1.1-80M-GGUFWalkingCat | Text to Speech | 60.8K | +17.8K | Aug 27, 2026 | ||
| VibeVoice-1.5B-hfvibevoice | Text to Speech | 55.6K | +28.8K | Aug 27, 2026 | ||
| VibeVoice-7B-GGUFaudio-cpp | Text to Speech | 34.8K | +9,989 | Aug 28, 2026 | ||
| MOSS-TTS-v1.5-GGUFchristopherthompson81 | Text to Speech | 34.4K | — | Sep 21, 2026 | ||
| Audio8-TTS-Preview-0.6b-GGUFjs-byte | Text to Speech | 32.8K | +9,616 | Aug 31, 2026 | ||
| sopro-v2-turbosamuel-vitorino | Text to Speech | 31.8K | +8,784 | Aug 25, 2026 |