Text Ranking Models
Tracked text ranking models monitored by OpenModelStats. Rankings below compare tracked models against each other — see the methodology for scope and limitations.
- Top-10 combined DL 30D
- 102.6M
- Tasks directory position
- See all tasks
- Growth history
- Available
- Last refresh
- Sep 22, 2026
Trending now
| # | Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|---|
| 1 | CLM-v0.1-8BContrastive-LM | Text Ranking | 4,041 | — | ||
| 2 | CLM-v0.1-8B-GGUFczl | Text Ranking | 4,417 | — | ||
| 3 | RenderRank-2Bnlpai-lab | Text Ranking | 252 | — | ||
| 4 | ms-marco-MiniLM-L6-v2cross-encoder | Text Ranking | 83.2M | 3.8%(up) | ||
| 5 | KURE-Reranker-nanonlpai-lab | Text Ranking | 295 | — | ||
| 6 | ruri-v3-reranker-310mcl-nagoya | Text Ranking | 317.6K | 6.1%(up) | ||
| 7 | KURE-Reranker-basenlpai-lab | Text Ranking | 101 | — | ||
| 8 | japanese-reranker-xsmall-v2-coreaimasahiroid | Text Ranking | 0 | — | ||
| 9 | zerank-2-reranker-vllmpolaria-tech | Text Ranking | 0 | — | ||
| 10 | Qwen3-Reranker-0.6B-4bitmlx-community | Text Ranking | 1,103 | 6.8%(up) |
Most downloaded
| Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|
| ms-marco-MiniLM-L6-v2cross-encoder | Text Ranking | 83.2M | 3.8%(up) | ||
| ms-marco-MiniLM-L4-v2cross-encoder | Text Ranking | 6.1M | 1.7%(up) | ||
| mmarco-mMiniLMv2-L12-H384-v1cross-encoder | Text Ranking | 2.4M | 5.0%(up) | ||
| Qwen3-Reranker-4BQwen | Text Ranking | 2.4M | 3.6%(up) | ||
| ms-marco-MiniLM-L12-v2cross-encoder | Text Ranking | 2.1M | 0.6%(up) | ||
| gte-reranker-modernbert-baseAlibaba-NLP | Text Ranking | 2.1M | 3.0%(up) | ||
| Qwen3-Reranker-0.6BQwen | Text Ranking | 1.6M | 2.1%(up) | ||
| jina-reranker-v2-base-multilingualjinaai | Text Ranking | 978.7K | 1.3%(up) | ||
| jina-reranker-v3jinaai | Text Ranking | 905.5K | 3.6%(up) | ||
| ms-marco-electra-basecross-encoder | Text Ranking | 846K | 3.9%(up) |
Fastest growing
Downloads gained over the last seven tracked days.
| Model | Task | DL 30D | 7D7D gained | Likes | Params |
|---|---|---|---|---|---|
| ms-marco-MiniLM-L6-v2cross-encoder | Text Ranking | 83.2M | +21.2M | ||
| ms-marco-MiniLM-L4-v2cross-encoder | Text Ranking | 6.1M | +1.1M | ||
| mmarco-mMiniLMv2-L12-H384-v1cross-encoder | Text Ranking | 2.4M | +651.4K | ||
| gte-reranker-modernbert-baseAlibaba-NLP | Text Ranking | 2.1M | +501.4K | ||
| Qwen3-Reranker-4BQwen | Text Ranking | 2.4M | +449.3K | ||
| ms-marco-MiniLM-L12-v2cross-encoder | Text Ranking | 2.1M | +433.8K | ||
| Qwen3-Reranker-0.6BQwen | Text Ranking | 1.6M | +344.1K | ||
| ms-marco-electra-basecross-encoder | Text Ranking | 846K | +234.3K | ||
| jina-reranker-v2-base-multilingualjinaai | Text Ranking | 978.7K | +223.7K | ||
| jina-reranker-v3jinaai | Text Ranking | 905.5K | +218K |
New & notable
Published within the last 90 days with meaningful traction.
| Model | Task | DL 30D | 7D7D gained | Likes | Params | Published |
|---|---|---|---|---|---|---|
| jina-reranker-v3.5jinaai | Text Ranking | 19.7K | +5,546 | Jul 14, 2026 | ||
| CLM-v0.1-8B-GGUFczl | Text Ranking | 4,417 | — | Sep 26, 2026 | ||
| CLM-v0.1-8BContrastive-LM | Text Ranking | 4,041 | — | Sep 21, 2026 | ||
| jina-reranker-v3.5-GGUFjinaai | Text Ranking | 2,755 | +719 | Jul 24, 2026 | ||
| resume-jd-cross-encoderalimuhammad24 | Text Ranking | 2,162 | — | Jul 30, 2026 | ||
| LAMAR-600mnlpai-lab | Text Ranking | 2,098 | +395 | Jul 21, 2026 | ||
| Qwen3-Reranker-0.6B-GGUFpaulalesius | Text Ranking | 1,727 | +299 | Aug 28, 2026 | ||
| ru-reranker-edge-150msshalimov04 | Text Ranking | 1,688 | +262 | Sep 1, 2026 | ||
| Qwen3-Reranker-0.6B-W8A16-g128-gptq-residentNicolassuez | Text Ranking | 1,469 | +0 | Jul 27, 2026 | ||
| bge-reranker-v2-m3-GGUFsmarttasks | Text Ranking | 601 | +175 | Jul 15, 2026 |