Tabular Classification Models
Tracked tabular classification models monitored by OpenModelStats. Rankings below compare tracked models against each other — see the methodology for scope and limitations.
- Top-10 combined DL 30D
- 977.8K
- Tasks directory position
- See all tasks
- Growth history
- Available
- Last refresh
- Sep 22, 2026
Trending now
| # | Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|---|
| 1 | tabpfn_3_5Prior-Labs | Tabular Classification | 10.6K | 262.8%(up) | ||
| 2 | tabfm-1.1.0-jaxgoogle | Tabular Classification | 0 | — | ||
| 3 | tabfm-1.1.0-pytorchgoogle | Tabular Classification | 146 | — | ||
| 4 | collaborative-filtering-movielenskeras-io | Tabular Classification | 23 | — | ||
| 5 | crypto-mean-reversion-xgbmnigr | Tabular Classification | 24 | — | ||
| 6 | zeno-fragility-betaZenoDivergent | Tabular Classification | 69 | — | ||
| 7 | stok-spatialnet-v3hyphaeic | Tabular Classification | 30 | — | ||
| 8 | tabfm-1.0.0-pytorchgoogle | Tabular Classification | 57.6K | 8.4%(up) | ||
| 9 | mitra-finetuneautogluon | Tabular Classification | 0 | — | ||
| 10 | AdaptiveShot_HybridQAD_Frameworkmsudipto | Tabular Classification | 0 | — |
Most downloaded
| Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|
| mitra-classifierautogluon | Tabular Classification | 190.2K | 1.8%(up) | ||
| Nori-30MSynthefy | Tabular Classification | 170.5K | 8.5%(up) | ||
| NoriSynthefy | Tabular Classification | 126.5K | 7.3%(up) | ||
| EXAONE-TabularLG-AI-Research | Tabular Classification | 99.9K | 37.7%(up) | ||
| TabSTARalana89 | Tabular Classification | 99K | 0.3%(up) | ||
| mitra-classifier-2autogluon | Tabular Classification | 87.7K | 445.9%(up) | ||
| sap-rpt-1-ossSAP | Tabular Classification | 85.9K | 5.5%(up) | ||
| tabfm-1.0.0-pytorchgoogle | Tabular Classification | 57.6K | 8.4%(up) | ||
| TabPFN-v2-clfPrior-Labs | Tabular Classification | 39.7K | 2.8%(up) | ||
| tabpfn_3Prior-Labs | Tabular Classification | 20.9K | 12.0%(up) |
Fastest growing
Downloads gained over the last seven tracked days.
| Model | Task | DL 30D | 7D7D gained | Likes | Params |
|---|---|---|---|---|---|
| mitra-classifierautogluon | Tabular Classification | 190.2K | +64.1K | ||
| TabSTARalana89 | Tabular Classification | 99K | +58.1K | ||
| sap-rpt-1-ossSAP | Tabular Classification | 85.9K | +46.9K | ||
| mitra-classifier-2autogluon | Tabular Classification | 87.7K | +43.2K | ||
| NoriSynthefy | Tabular Classification | 126.5K | +42.6K | ||
| Nori-30MSynthefy | Tabular Classification | 170.5K | +26.4K | ||
| EXAONE-TabularLG-AI-Research | Tabular Classification | 99.9K | +21K | ||
| TabPFN-v2-clfPrior-Labs | Tabular Classification | 39.7K | +15.1K | ||
| tabpfn_2_5Prior-Labs | Tabular Classification | 19.3K | +11.8K | ||
| tabfm-1.0.0-pytorchgoogle | Tabular Classification | 57.6K | +8,399 |
New & notable
Published within the last 90 days with meaningful traction.
| Model | Task | DL 30D | 7D7D gained | Likes | Params | Published |
|---|---|---|---|---|---|---|
| Nori-30MSynthefy | Tabular Classification | 170.5K | +26.4K | Jul 13, 2026 | ||
| EXAONE-TabularLG-AI-Research | Tabular Classification | 99.9K | +21K | Jul 31, 2026 | ||
| mitra-classifier-2autogluon | Tabular Classification | 87.7K | +43.2K | Sep 3, 2026 | ||
| tabpfn_3_5Prior-Labs | Tabular Classification | 10.6K | +3,130 | Sep 9, 2026 | ||
| Nori-100MSynthefy | Tabular Classification | 10.3K | +3,072 | Aug 18, 2026 | ||
| LimiX-2stable-ai | Tabular Classification | 9,546 | — | Sep 15, 2026 | ||
| causilonums-ai | Tabular Classification | 1,373 | +0 | Sep 11, 2026 | ||
| tabfm-1.1.0-pytorchgoogle | Tabular Classification | 146 | — | Jul 31, 2026 |