Table Question Answering Models
Tracked table question answering models monitored by OpenModelStats. Rankings below compare tracked models against each other — see the methodology for scope and limitations.
- Top-10 combined DL 30D
- 658.7K
- Tasks directory position
- See all tasks
- Growth history
- Available
- Last refresh
- Sep 22, 2026
Trending now
| # | Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|---|
| 1 | table-question-answering-tapasMeena | Table Question Answering | 31 | 0% | ||
| 2 | tapas-base-finetuned-wikisql-supervisedgoogle | Table Question Answering | 306 | 0.1%(up) | ||
| 3 | tapas-base-finetuned-wtqgoogle | Table Question Answering | 14K | 0.3%(up) | ||
| 4 | tapas-wtqthealper2 | Table Question Answering | 15 | — | ||
| 5 | deeptable-checkpoints-llama3-8be54true | Table Question Answering | 0 | — | ||
| 6 | decosa-cell-pointer-modernbert-basedecosaai | Table Question Answering | 11 | — | ||
| 7 | tapex-basemicrosoft | Table Question Answering | 425 | 0.0%(up) | ||
| 8 | tapas-base-finetuned-sqagoogle | Table Question Answering | 6,585 | 1.0%(up) | ||
| 9 | nl2sql-comparative-study-conit2026Ganesh-Nadkarni | Table Question Answering | 0 | — | ||
| 10 | prereasoner-weightsprereasoner | Table Question Answering | 0 | — |
Most downloaded
| Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|
| tapex-base-finetuned-wikisqlmicrosoft | Table Question Answering | 577.4K | 1.6%(up) | ||
| tapas-large-finetuned-sqagoogle | Table Question Answering | 37K | 3.3%(up) | ||
| tapas-base-finetuned-wtqgoogle | Table Question Answering | 14K | 0.3%(up) | ||
| tapas-large-finetuned-wtqgoogle | Table Question Answering | 10.4K | 0% | ||
| tapas-base-finetuned-sqagoogle | Table Question Answering | 6,585 | 1.0%(up) | ||
| tiny-tapas-random-sqalysandre | Table Question Answering | 4,819 | 0.1%(up) | ||
| tiny-tapas-random-wtqlysandre | Table Question Answering | 4,645 | 0.1%(up) | ||
| tapas-tiny-finetuned-sqagoogle | Table Question Answering | 2,512 | 0.5%(up) | ||
| tapex-large-finetuned-wtqmicrosoft | Table Question Answering | 858 | 0.1%(up) | ||
| tapex-basemicrosoft | Table Question Answering | 425 | 0.0%(up) |
Fastest growing
Downloads gained over the last seven tracked days.
| Model | Task | DL 30D | 7D7D gained | Likes | Params |
|---|---|---|---|---|---|
| tapex-base-finetuned-wikisqlmicrosoft | Table Question Answering | 577.4K | +196.8K | ||
| tapas-large-finetuned-sqagoogle | Table Question Answering | 37K | +18.6K | ||
| tapas-base-finetuned-wtqgoogle | Table Question Answering | 14K | +3,685 | ||
| tapas-base-finetuned-sqagoogle | Table Question Answering | 6,585 | +1,724 | ||
| tapas-tiny-finetuned-sqagoogle | Table Question Answering | 2,512 | +553 | ||
| tiny-tapas-random-wtqlysandre | Table Question Answering | 4,645 | +495 | ||
| tiny-tapas-random-sqalysandre | Table Question Answering | 4,819 | +485 | ||
| tapex-large-finetuned-wtqmicrosoft | Table Question Answering | 858 | +172 | ||
| tapex-basemicrosoft | Table Question Answering | 425 | +105 | ||
| tapas-large-finetuned-wtqgoogle | Table Question Answering | 10.4K | +101 |