Object Detection Models
Models that locate and classify objects within an image.
- Top-10 combined DL 30D
- 17.2M
- Tasks directory position
- See all tasks
- Growth history
- Available
- Last refresh
- Sep 22, 2026
Trending now
| # | Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|---|
| 1 | YOLO26Ultralytics | Object Detection | 18.7K | 8.1%(up) | ||
| 2 | locate-anything.cpp-ggufmudler | Object Detection | 11.5M | 10.2K%(up) | ||
| 3 | YOLOv8Ultralytics | Object Detection | 16.3K | 1.3%(up) | ||
| 4 | trendyol-yolov9-ecommerce-object-detectorTrendyol | Object Detection | 77 | — | ||
| 5 | drone_ambulance_project_object_detectiondroneambulanceproject | Object Detection | 12 | — | ||
| 6 | anime-eye-yolov8killjoyelite | Object Detection | 477 | — | ||
| 7 | foot_anime_yoloClaquasse | Object Detection | 453 | — | ||
| 8 | valorant-yolo11mjparedesDS | Object Detection | 0 | — | ||
| 9 | ow2-yolo11mjparedesDS | Object Detection | 0 | — | ||
| 10 | PP-DocLayoutV3_safetensorsPaddlePaddle | Object Detection | 1M | 6.7%(up) |
Most downloaded
| Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|
| locate-anything.cpp-ggufmudler | Object Detection | 11.5M | 10.2K%(up) | ||
| table-transformer-structure-recognitionmicrosoft | Object Detection | 1.2M | 0.8%(up) | ||
| PP-DocLayoutV3_safetensorsPaddlePaddle | Object Detection | 1M | 6.7%(up) | ||
| rtdetr_r101vd_coco_o365PekingU | Object Detection | 1M | 4.5%(up) | ||
| yolos-smallhustvl | Object Detection | 744.7K | 1.4%(up) | ||
| table-transformer-detectionmicrosoft | Object Detection | 484.1K | 0.2%(up) | ||
| rtdetr_v2_r18vdPekingU | Object Detection | 454K | 4.1%(up) | ||
| rtdetr_r50vd_coco_o365PekingU | Object Detection | 285.7K | 3.8%(up) | ||
| table-transformer-structure-recognition-v1.1-allmicrosoft | Object Detection | 272.6K | 0.4%(up) | ||
| yolov8m-table-extractionkeremberke | Object Detection | 223.2K | 6.6%(up) |
Fastest growing
Downloads gained over the last seven tracked days.
| Model | Task | DL 30D | 7D7D gained | Likes | Params |
|---|---|---|---|---|---|
| locate-anything.cpp-ggufmudler | Object Detection | 11.5M | +2.5M | ||
| table-transformer-structure-recognitionmicrosoft | Object Detection | 1.2M | +285.7K | ||
| rtdetr_r101vd_coco_o365PekingU | Object Detection | 1M | +285K | ||
| PP-DocLayoutV3_safetensorsPaddlePaddle | Object Detection | 1M | +245.9K | ||
| yolos-smallhustvl | Object Detection | 744.7K | +182.5K | ||
| table-transformer-detectionmicrosoft | Object Detection | 484.1K | +131.8K | ||
| rtdetr_r50vd_coco_o365PekingU | Object Detection | 285.7K | +102.5K | ||
| rtdetr_v2_r18vdPekingU | Object Detection | 454K | +95.8K | ||
| table-transformer-structure-recognition-v1.1-allmicrosoft | Object Detection | 272.6K | +75.6K | ||
| yolov8m-table-extractionkeremberke | Object Detection | 223.2K | +73.4K |
New & notable
Published within the last 90 days with meaningful traction.
| Model | Task | DL 30D | 7D7D gained | Likes | Params | Published |
|---|---|---|---|---|---|---|
| map-det3d-ca1mRoyYang0714 | Object Detection | 4,409 | +1,977 | Aug 14, 2026 | ||
| MIRA-AIJeremy341 | Object Detection | 1,594 | +475 | Jul 22, 2026 | ||
| LibreGemma4e4b-i1-GGUFmradermacher | Object Detection | 1,105 | +50 | Aug 18, 2026 | ||
| LibreGemma4e4b-GGUFmradermacher | Object Detection | 915 | +55 | Aug 16, 2026 | ||
| LibreGemma4e2b-i1-GGUFmradermacher | Object Detection | 835 | +21 | Aug 18, 2026 | ||
| yolo26m-UAV-fire-smoke-detectionxiazh0219 | Object Detection | 834 | +53 | Aug 3, 2026 | ||
| rfdetr-medium-basketball-playerexpanded-referee-detectionkoppolusameer | Object Detection | 749 | +0 | Sep 7, 2026 | ||
| rtdetr-r50vd-coco-o365zeromodels | Object Detection | 692 | +0 | Jul 29, 2026 | ||
| LibreGemma4e2b-GGUFmradermacher | Object Detection | 691 | +32 | Aug 16, 2026 | ||
| alpr-plate-detectorBabblu2821 | Object Detection | 677 | +0 | Aug 11, 2026 |