Object Detection Models
Models that locate and classify objects within an image.
- Top-10 combined DL 30D
- 5.6M
- Tasks directory position
- See all tasks
- Growth history
- Accumulating
- Last refresh
- Aug 24, 2026
Trending now
| # | Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|---|
| 1 | YOLO26Ultralytics | Object Detection | 12K | — | ||
| 2 | fashion-object-detectionyainage90 | Object Detection | 6,121 | — | ||
| 3 | yolov11-license-plate-detectionmorsetechlab | Object Detection | 71K | — | ||
| 4 | MIRA-AIJeremy341 | Object Detection | 2,573 | — | ||
| 5 | yolov8-cctv-tracking-modelsPriyanshu-68 | Object Detection | 29 | — | ||
| 6 | yolov8s-signature-detectortech4humans | Object Detection | 1,333 | — | ||
| 7 | Hiro-LayoutPatSnap | Object Detection | 215 | — | ||
| 8 | dental-panoramic-detectorliodon-ai | Object Detection | 186 | — | ||
| 9 | yolov11n-car-damagevineetsarpal | Object Detection | 374 | — | ||
| 10 | regnetx-8gf-polyline-hebrew-samaritanjohnlockejrr | Object Detection | 0 | — |
Most downloaded
| Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|
| table-transformer-structure-recognitionmicrosoft | Object Detection | 1.2M | — | ||
| table-transformer-detectionmicrosoft | Object Detection | 794.8K | — | ||
| PP-DocLayoutV3_safetensorsPaddlePaddle | Object Detection | 769.3K | — | ||
| yolos-smallhustvl | Object Detection | 761.7K | — | ||
| rtdetr_r101vd_coco_o365PekingU | Object Detection | 545.2K | — | ||
| detr-resnet-50facebook | Object Detection | 447.2K | — | ||
| rtdetr_v2_r18vdPekingU | Object Detection | 419.1K | — | ||
| table-transformer-structure-recognition-v1.1-allmicrosoft | Object Detection | 219.2K | — | ||
| detr-doc-table-detectionTahaDouaji | Object Detection | 209.1K | — | ||
| yolov8m-table-extractionkeremberke | Object Detection | 203.1K | — |
New & notable
Published within the last 90 days with meaningful traction.
| Model | Task | DL 30D | 7D gained | Likes | Params | Published |
|---|---|---|---|---|---|---|
| surya_layout2datalab-to | Object Detection | 19K | — | Jul 8, 2026 | ||
| locate-anything.cpp-ggufmudler | Object Detection | 11K | — | Jun 11, 2026 | ||
| MIRA-AIJeremy341 | Object Detection | 2,573 | — | Jul 22, 2026 | ||
| fire-smoke-yolov8nrabahdev | Object Detection | 2,281 | — | Jun 8, 2026 | ||
| Lightweight-2-5D-LUNA16Lien-Feng | Object Detection | 2,151 | — | Aug 19, 2026 | ||
| r1-yolo-modelsVSp4de-123 | Object Detection | 2,061 | — | Jul 25, 2026 | ||
| yolox-nano-litertlitert-community | Object Detection | 1,909 | — | Jun 27, 2026 | ||
| sku110k-yolo11-object-detectorchistopat | Object Detection | 1,768 | — | Jun 12, 2026 | ||
| LibreGemma4e4b-i1-GGUFmradermacher | Object Detection | 1,641 | — | Aug 18, 2026 | ||
| LibreGemma4e2b-i1-GGUFmradermacher | Object Detection | 1,397 | — | Aug 18, 2026 |