Image To Video Models
Tracked image to video models monitored by OpenModelStats. Rankings below compare tracked models against each other — see the methodology for scope and limitations.
- Top-10 combined DL 30D
- 10.9M
- Tasks directory position
- See all tasks
- Growth history
- Accumulating
- Last refresh
- Aug 24, 2026
Trending now
| # | Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|---|
| 1 | LTX-2.5Lightricks | Image To Video | 738.3K | — | ||
| 2 | Minimax-h3-Turbolightx2v | Image To Video | 529.1K | — | ||
| 3 | Minimax-h3-Turbo-SLAlightx2v | Image To Video | 0 | — | ||
| 4 | MiniMax-H3-GGUFAbiray | Image To Video | 811.2K | — | ||
| 5 | cmdnvidia | Image To Video | 0 | — | ||
| 6 | LTX-2.3Lightricks | Image To Video | 1.6M | — | ||
| 7 | 10Eros-Max-beta2-NVFP4sakamakismile | Image To Video | 6,300 | — | ||
| 8 | MiniMax-H3-Motion-AdapterMATLOWAI | Image To Video | 467 | — | ||
| 9 | LTX_2.5_INT4_W4A8_ConvRottsolful | Image To Video | 6,182 | — | ||
| 10 | LTX-2.3-2.5-WorkflowsRuneXX | Image To Video | 0 | — |
Most downloaded
| Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|
| Wan_2.2_ComfyUI_RepackagedComfy-Org | Image To Video | 5M | — | ||
| LTX-2.3Lightricks | Image To Video | 1.6M | — | ||
| LTX-2.3-fp8Lightricks | Image To Video | 902.6K | — | ||
| MiniMax-H3-GGUFAbiray | Image To Video | 811.2K | — | ||
| LTX-2.5Lightricks | Image To Video | 738.3K | — | ||
| Minimax-h3-Turbolightx2v | Image To Video | 529.1K | — | ||
| LTX-VideoLightricks | Image To Video | 501.4K | — | ||
| LTX-2Lightricks | Image To Video | 386K | — | ||
| Cosmos-Predict2-2B-Video2Worldnvidia | Image To Video | 245K | — | ||
| Wan2.2-I2V-A14B-GGUFQuantStack | Image To Video | 236.6K | — |
New & notable
Published within the last 90 days with meaningful traction.
| Model | Task | DL 30D | 7D gained | Likes | Params | Published |
|---|---|---|---|---|---|---|
| MiniMax-H3-GGUFAbiray | Image To Video | 811.2K | — | Aug 3, 2026 | ||
| LTX-2.5Lightricks | Image To Video | 738.3K | — | Jul 23, 2026 | ||
| Minimax-h3-Turbolightx2v | Image To Video | 529.1K | — | Aug 7, 2026 | ||
| MiniMax-H3-GGUFmolbal | Image To Video | 207.2K | — | Aug 3, 2026 | ||
| MiniMax-H3-encoder-GGUFjoeygambino | Image To Video | 195.4K | — | Aug 4, 2026 | ||
| MiniMax-H3-GGUFleejet | Image To Video | 68.2K | — | Aug 3, 2026 | ||
| MiniMax-H3-curve-GGUFjoeygambino | Image To Video | 48.7K | — | Aug 5, 2026 | ||
| 10EROS-INT8CornLogic | Image To Video | 42.1K | — | Jul 31, 2026 | ||
| MiniMax-H3-GGUFjoeygambino | Image To Video | 29.3K | — | Aug 4, 2026 | ||
| minimax_h3_fl2va_fp8_e4m3fnrzgar | Image To Video | 29.1K | — | Aug 3, 2026 |