Image Segmentation Models
Tracked image segmentation models monitored by OpenModelStats. Rankings below compare tracked models against each other — see the methodology for scope and limitations.
- Top-10 combined DL 30D
- 4.5M
- Tasks directory position
- See all tasks
- Growth history
- Available
- Last refresh
- Sep 22, 2026
Trending now
| # | Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|---|
| 1 | RMBG-2.0briaai | Image Segmentation | 432.1K | 1.0%(up) | ||
| 2 | RMBG-1.4briaai | Image Segmentation | 282.5K | 0.4%(up) | ||
| 3 | BiRefNetZhengPeng7 | Image Segmentation | 761.2K | 1.0%(up) | ||
| 4 | 3D_medical_imaging_dentalKukulauren | Image Segmentation | 0 | — | ||
| 5 | VRMBG-3.0briaai | Image Segmentation | 242 | — | ||
| 6 | AnomalyDetection-MVTech-MetalKeyven | Image Segmentation | 0 | — | ||
| 7 | Segmentation-of-Teeth-in-Panoramic-X-ray-Image-Using-U-NetSerdarHelli | Image Segmentation | 40 | — | ||
| 8 | PP-DocLayoutV3PaddlePaddle | Image Segmentation | 40.6K | 3.1%(up) | ||
| 9 | StrandSeg-LiteEvanZhongg | Image Segmentation | 0 | — | ||
| 10 | BubbleIDUARK-NED3 | Image Segmentation | 0 | — |
Most downloaded
| Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|
| clipseg-rd64-refinedCIDAS | Image Segmentation | 784.4K | 0.1%(up) | ||
| BiRefNetZhengPeng7 | Image Segmentation | 761.2K | 1.0%(up) | ||
| mask2former-swin-large-cityscapes-semanticfacebook | Image Segmentation | 517.1K | 1.2%(up) | ||
| RMBG-2.0briaai | Image Segmentation | 432.1K | 1.0%(up) | ||
| BiRefNet_liteZhengPeng7 | Image Segmentation | 396.8K | 20.2%(up) | ||
| segformer-b0-finetuned-ade-512-512nvidia | Image Segmentation | 346.4K | 1.1%(up) | ||
| mask2former-swin-large-ade-semanticfacebook | Image Segmentation | 342.2K | 1.4%(up) | ||
| segformer_b2_clothesmattmdjaga | Image Segmentation | 336.5K | 0.2%(up) | ||
| RMBG-1.4briaai | Image Segmentation | 282.5K | 0.4%(up) | ||
| segformer-b2-finetuned-ade-512-512nvidia | Image Segmentation | 280.4K | 3.8%(up) |
Fastest growing
Downloads gained over the last seven tracked days.
| Model | Task | DL 30D | 7D7D gained | Likes | Params |
|---|---|---|---|---|---|
| BiRefNetZhengPeng7 | Image Segmentation | 761.2K | +196.2K | ||
| clipseg-rd64-refinedCIDAS | Image Segmentation | 784.4K | +180.6K | ||
| BiRefNet_liteZhengPeng7 | Image Segmentation | 396.8K | +136.9K | ||
| mask2former-swin-large-cityscapes-semanticfacebook | Image Segmentation | 517.1K | +125.3K | ||
| RMBG-2.0briaai | Image Segmentation | 432.1K | +105.8K | ||
| segformer-b0-finetuned-ade-512-512nvidia | Image Segmentation | 346.4K | +105.7K | ||
| segformer_b2_clothesmattmdjaga | Image Segmentation | 336.5K | +76.7K | ||
| RMBG-1.4briaai | Image Segmentation | 282.5K | +75.2K | ||
| segformer-b2-finetuned-ade-512-512nvidia | Image Segmentation | 280.4K | +74K | ||
| mask2former-swin-large-ade-semanticfacebook | Image Segmentation | 342.2K | +61.2K |
New & notable
Published within the last 90 days with meaningful traction.
| Model | Task | DL 30D | 7D7D gained | Likes | Params | Published |
|---|---|---|---|---|---|---|
| lucidaegeorcun | Image Segmentation | 9,321 | +1,945 | Jul 13, 2026 | ||
| birefnet-lite-1024-webgpujiabins0303 | Image Segmentation | 1,792 | +621 | Aug 20, 2026 | ||
| sam3-car-glass-bestacd23 | Image Segmentation | 862 | +15 | Jul 30, 2026 | ||
| oneformer_ade20k_swin_largezeromodels | Image Segmentation | 844 | +0 | Jul 29, 2026 | ||
| eomt_large_coco_instance_640zeromodels | Image Segmentation | 633 | +0 | Jul 29, 2026 | ||
| sonobaseAlfredQin | Image Segmentation | 550 | +550 | Aug 21, 2026 | ||
| eomt_small_coco_panoptic_640zeromodels | Image Segmentation | 455 | +0 | Jul 29, 2026 | ||
| floorcad-yolov8n-segmudasir13cs | Image Segmentation | 229 | +0 | Aug 14, 2026 | ||
| ConCor-1UWGZQ | Image Segmentation | 154 | +19 | Aug 9, 2026 | ||
| rfdetr-seg-nano-coco-onnxAnnotateIt | Image Segmentation | 153 | +142 | Aug 28, 2026 |