Image Feature Extraction Models
Tracked image feature extraction models monitored by OpenModelStats. Rankings below compare tracked models against each other — see the methodology for scope and limitations.
- Top-10 combined DL 30D
- 13.7M
- Tasks directory position
- See all tasks
- Growth history
- Accumulating
- Last refresh
- Aug 24, 2026
Trending now
| # | Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|---|
| 1 | dinov3-vitl16-pretrain-lvd1689mfacebook | Image Feature Extraction | 688.1K | — | ||
| 2 | dinov3-vitb16-pretrain-lvd1689mfacebook | Image Feature Extraction | 603.7K | — | ||
| 3 | dinov3-vit7b16-pretrain-lvd1689mfacebook | Image Feature Extraction | 15.8K | — | ||
| 4 | dinov3-vits16-pretrain-lvd1689mfacebook | Image Feature Extraction | 352.9K | — | ||
| 5 | chipoint-2chiikabu-labs | Image Feature Extraction | 30 | — | ||
| 6 | UNI2-hMahmoodLab | Image Feature Extraction | 103.3K | — | ||
| 7 | nomic-embed-vision-v1.5nomic-ai | Image Feature Extraction | 61.8K | — | ||
| 8 | ConceptFormer-Qwenhmhm1229 | Image Feature Extraction | 35 | — | ||
| 9 | UNIMahmoodLab | Image Feature Extraction | 161.3K | — | ||
| 10 | dinov3-convnext-small-pretrain-lvd1689mfacebook | Image Feature Extraction | 27.4K | — |
Most downloaded
| Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|
| dinov2-smallfacebook | Image Feature Extraction | 4.9M | — | ||
| dinov2-basefacebook | Image Feature Extraction | 2.6M | — | ||
| vit_small_patch14_dinov2.lvd142mtimm | Image Feature Extraction | 1.1M | — | ||
| dinov3-vitl16-pretrain-lvd1689mcamenduru | Image Feature Extraction | 976.8K | — | ||
| vit-base-patch16-224-in21kgoogle | Image Feature Extraction | 837K | — | ||
| dinov2-largefacebook | Image Feature Extraction | 833K | — | ||
| dinov3-vitl16-pretrain-lvd1689mfacebook | Image Feature Extraction | 688.1K | — | ||
| dinov3-vitb16-pretrain-lvd1689mfacebook | Image Feature Extraction | 603.7K | — | ||
| dino-vitb16facebook | Image Feature Extraction | 598.2K | — | ||
| vit_base_patch14_dinov2.lvd142mtimm | Image Feature Extraction | 578.9K | — |
New & notable
Published within the last 90 days with meaningful traction.
| Model | Task | DL 30D | 7D gained | Likes | Params | Published |
|---|---|---|---|---|---|---|
| chinese-babylm-cog-a197-strict-bestLikC1606 | Image Feature Extraction | 10.6K | — | Jun 11, 2026 | ||
| MonkeyOCRv2-Szenosai | Image Feature Extraction | 9,048 | — | Jul 11, 2026 | ||
| Cat2Real-DINOv3-384zhanganyi88 | Image Feature Extraction | 9,041 | — | Jun 22, 2026 | ||
| TPIPS-ActDiff-Qwen3VL-8Bsywang | Image Feature Extraction | 8,976 | — | Jun 8, 2026 | ||
| aloe-dinov3-small-in1k-lprmaser | Image Feature Extraction | 8,927 | — | Jul 18, 2026 | ||
| lingbot-vision-vit-large-mlxmnmly | Image Feature Extraction | 8,816 | — | Jul 12, 2026 | ||
| MonkeyOCRv2-Bzenosai | Image Feature Extraction | 8,796 | — | Jul 11, 2026 | ||
| aloe-v2-dinov3-basermaser | Image Feature Extraction | 8,783 | — | Jul 18, 2026 | ||
| SigLIP-HDLiheYoung | Image Feature Extraction | 8,774 | — | Jul 10, 2026 | ||
| TPIPS-Embed-Qwen3VL-8Bsywang | Image Feature Extraction | 8,769 | — | Jun 8, 2026 |