Fill Mask Models
Tracked fill mask models monitored by OpenModelStats. Rankings below compare tracked models against each other — see the methodology for scope and limitations.
- Top-10 combined DL 30D
- 166.8M
- Tasks directory position
- See all tasks
- Growth history
- Accumulating
- Last refresh
- Aug 24, 2026
Trending now
| # | Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|---|
| 1 | bert-base-uncasedgoogle-bert | Fill Mask | 96.3M | — | ||
| 2 | LFM2.5-Encoder-350MLiquidAI | Fill Mask | 9,953 | — | ||
| 3 | xlm-roberta-baseFacebookAI | Fill Mask | 18.6M | — | ||
| 4 | mental-roberta-basemental | Fill Mask | 7,100 | — | ||
| 5 | galton-modernbertic-largepermitt | Fill Mask | 20.6K | — | ||
| 6 | distilbert-base-uncaseddistilbert | Fill Mask | 7.1M | — | ||
| 7 | ChemBERTa-100M-MLMDeepChem | Fill Mask | 15.8K | — | ||
| 8 | prot_bertRostlab | Fill Mask | 56.5K | — | ||
| 9 | bert-base-casedgoogle-bert | Fill Mask | 3.6M | — | ||
| 10 | mdeberta-v3-basemicrosoft | Fill Mask | 4.8M | — |
Most downloaded
| Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|
| bert-base-uncasedgoogle-bert | Fill Mask | 96.3M | — | ||
| xlm-roberta-baseFacebookAI | Fill Mask | 18.6M | — | ||
| roberta-baseFacebookAI | Fill Mask | 11.2M | — | ||
| roberta-largeFacebookAI | Fill Mask | 10.4M | — | ||
| distilbert-base-uncaseddistilbert | Fill Mask | 7.1M | — | ||
| ModernBERT-baseanswerdotai | Fill Mask | 5.4M | — | ||
| xlm-roberta-largeFacebookAI | Fill Mask | 5.2M | — | ||
| mdeberta-v3-basemicrosoft | Fill Mask | 4.8M | — | ||
| bert-base-multilingual-uncasedgoogle-bert | Fill Mask | 4.2M | — | ||
| bert-base-casedgoogle-bert | Fill Mask | 3.6M | — |
New & notable
Published within the last 90 days with meaningful traction.
| Model | Task | DL 30D | 7D gained | Likes | Params | Published |
|---|---|---|---|---|---|---|
| dnabert2multimolecule | Fill Mask | 46.3K | — | May 31, 2026 | ||
| LFM2.5-Encoder-230MLiquidAI | Fill Mask | 15.9K | — | Jul 27, 2026 | ||
| LFM2.5-Encoder-350MLiquidAI | Fill Mask | 9,953 | — | Jul 27, 2026 | ||
| rnafmmultimolecule | Fill Mask | 6,485 | — | May 31, 2026 | ||
| chinese-babylm-2026-v3exusiaiw | Fill Mask | 3,777 | — | Jun 1, 2026 | ||
| rinalmo-gigamultimolecule | Fill Mask | 3,534 | — | May 31, 2026 | ||
| utrlm-te_elmultimolecule | Fill Mask | 3,000 | — | May 31, 2026 | ||
| rinalmo-micromultimolecule | Fill Mask | 2,723 | — | May 31, 2026 | ||
| modernbert-tr-baseytu-ce-cosmos | Fill Mask | 1,703 | — | Jun 12, 2026 | ||
| xlm_roberta_largekerasformers | Fill Mask | 1,543 | — | Aug 2, 2026 |