Speech Recognition Models
Models that transcribe spoken audio into text (ASR / speech-to-text).
- Top-10 combined DL 30D
- 65.1M
- Tasks directory position
- See all tasks
- Growth history
- Accumulating
- Last refresh
- Aug 24, 2026
Trending now
| # | Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|---|
| 1 | speaker-diarization-community-1pyannote | Speech Recognition | 5.3M | — | ||
| 2 | speaker-diarization-3.1pyannote | Speech Recognition | 9.9M | — | ||
| 3 | SraVaani-1.0ARTPARK-IISc | Speech Recognition | 4,135 | — | ||
| 4 | whisper-large-v3openai | Speech Recognition | 4.6M | — | ||
| 5 | whisper.cppggerganov | Speech Recognition | 0 | — | ||
| 6 | Qwen3-ASR-1.7BQwen | Speech Recognition | 4.6M | — | ||
| 7 | CN-MultiDialect-ASRASLP-lab | Speech Recognition | 335 | — | ||
| 8 | whisper-large-v3-turboopenai | Speech Recognition | 7.7M | — | ||
| 9 | nemotron-3.5-asr-streaming-0.6bnvidia | Speech Recognition | 1M | — | ||
| 10 | parakeet-tdt-0.6b-v3nvidia | Speech Recognition | 724.7K | — |
Most downloaded
| Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|
| whisperkit-coremlargmaxinc | Speech Recognition | 11M | — | ||
| speaker-diarization-3.1pyannote | Speech Recognition | 9.9M | — | ||
| wav2vec2-large-xlsr-53-japanesejonatasgrosman | Speech Recognition | 8.4M | — | ||
| whisper-large-v3-turboopenai | Speech Recognition | 7.7M | — | ||
| speaker-diarization-community-1pyannote | Speech Recognition | 5.3M | — | ||
| wav2vec2-large-xlsr-53-portuguesejonatasgrosman | Speech Recognition | 5M | — | ||
| Qwen3-ASR-1.7BQwen | Speech Recognition | 4.6M | — | ||
| whisper-large-v3openai | Speech Recognition | 4.6M | — | ||
| voice-activity-detectionpyannote | Speech Recognition | 4.5M | — | ||
| Qwen3-ASR-0.6BQwen | Speech Recognition | 4.1M | — |
New & notable
Published within the last 90 days with meaningful traction.
| Model | Task | DL 30D | 7D gained | Likes | Params | Published |
|---|---|---|---|---|---|---|
| nemotron-3.5-asr-streaming-0.6b-ggufhandy-computer | Speech Recognition | 1.9M | — | Jun 7, 2026 | ||
| Voxtral-Mini-4B-Realtime-2602-ggufhandy-computer | Speech Recognition | 422.1K | — | Jun 5, 2026 | ||
| Qwen3-ASR-1.7B-hfQwen | Speech Recognition | 157.2K | — | Jun 26, 2026 | ||
| Voxtral-Small-24B-2507-ggufhandy-computer | Speech Recognition | 151.5K | — | Jun 5, 2026 | ||
| Qwen3-ASR-0.6B-hfQwen | Speech Recognition | 106.3K | — | Jun 26, 2026 | ||
| GigaAM-Multilingualai-sage | Speech Recognition | 62K | — | Jul 14, 2026 | ||
| kazakh-whisper-large-v3-turboshyngys879 | Speech Recognition | 57.1K | — | Jun 8, 2026 | ||
| cohere-transcribe-arabic-07-2026CohereLabs | Speech Recognition | 53.1K | — | Jun 18, 2026 | ||
| Breeze-ASR-25-ggufhandy-computer | Speech Recognition | 39K | — | Jun 29, 2026 | ||
| Voxtral-Mini-3B-2507-ggufhandy-computer | Speech Recognition | 35.9K | — | Jun 4, 2026 |