Any to Any Models
Tracked any to any models monitored by OpenModelStats. Rankings below compare tracked models against each other — see the methodology for scope and limitations.
- Top-10 combined DL 30D
- 21M
- Tasks directory position
- See all tasks
- Growth history
- Accumulating
- Last refresh
- Aug 24, 2026
Trending now
| # | Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|---|
| 1 | SenseNova-U1.5-8B-MoTsensenova | Any to Any | 1,445 | — | ||
| 2 | gemma-4-12B-itgoogle | Any to Any | 3.3M | — | ||
| 3 | SenseNova-U1.5-8B-MoT-Previewsensenova | Any to Any | 1,432 | — | ||
| 4 | SenseNova-U1.5-8B-MoT-SFTsensenova | Any to Any | 111 | — | ||
| 5 | gemma-4-12B-it-qat-GGUFunsloth | Any to Any | 1M | — | ||
| 6 | gemma-4-E4B-itgoogle | Any to Any | 5.3M | — | ||
| 7 | SenseNova-U1.5-8B-MoT-LoRAssensenova | Any to Any | 0 | — | ||
| 8 | gemma-4-E2B-itgoogle | Any to Any | 3.6M | — | ||
| 9 | gemma-4-12B-it-assistantgoogle | Any to Any | 51.8K | — | ||
| 10 | MiniCPM-o-4_5openbmb | Any to Any | 1M | — |
Most downloaded
| Model | Task | DL 30D | 7D | Likes | Params |
|---|---|---|---|---|---|
| gemma-4-E4B-itgoogle | Any to Any | 5.3M | — | ||
| gemma-4-E2B-itgoogle | Any to Any | 3.6M | — | ||
| gemma-4-12B-itgoogle | Any to Any | 3.3M | — | ||
| gemma-4-12B-it-qat-w4a16-ctgoogle | Any to Any | 1.6M | — | ||
| Nemotron-3-Nano-Omni-30B-A3B-Reasoning-NVFP4nvidia | Any to Any | 1.5M | — | ||
| gemma-4-E4B-it-MLX-4bitlmstudio-community | Any to Any | 1.2M | — | ||
| gemma-4-E4B-it-MLX-8bitlmstudio-community | Any to Any | 1.2M | — | ||
| gemma-4-E4B-it-MLX-5bitlmstudio-community | Any to Any | 1.2M | — | ||
| gemma-4-E4B-it-MLX-6bitlmstudio-community | Any to Any | 1.2M | — | ||
| Qwen2.5-Omni-3BQwen | Any to Any | 1M | — |
New & notable
Published within the last 90 days with meaningful traction.
| Model | Task | DL 30D | 7D gained | Likes | Params | Published |
|---|---|---|---|---|---|---|
| gemma-4-12B-it-qat-w4a16-ctgoogle | Any to Any | 1.6M | — | Jun 5, 2026 | ||
| gemma-4-12B-it-qat-GGUFunsloth | Any to Any | 1M | — | Jun 5, 2026 | ||
| gemma-4-E4B-it-qat-w4a16-ctgoogle | Any to Any | 680.7K | — | Jun 4, 2026 | ||
| gemma-4-12B-it-qat-q4_0-ggufgoogle | Any to Any | 558.9K | — | Jun 5, 2026 | ||
| gemma-4-E4B-it-qat-GGUFunsloth | Any to Any | 466.5K | — | Jun 5, 2026 | ||
| gemma-4-E2B-it-qat-w4a16-ctgoogle | Any to Any | 446.5K | — | Jun 4, 2026 | ||
| gemma-4-12B-it-qat-q4_0-unquantizedgoogle | Any to Any | 411.7K | — | Jun 4, 2026 | ||
| gemma-4-E2B-it-qat-GGUFunsloth | Any to Any | 380K | — | Jun 5, 2026 | ||
| gemma-4-12B-it-MLX-4bitlmstudio-community | Any to Any | 368.6K | — | Jun 11, 2026 | ||
| gemma-4-12B-it-MLX-8bitlmstudio-community | Any to Any | 359.7K | — | Jun 11, 2026 |