dianavdavidson AI Models

Tracked by OpenModelStats since Aug 23, 2026 · View on Hugging Face ↗

Tracked models
308
Downloads 30D
6,430
Total downloads
35.8K
Total likes
0
Gained 7D
1,141

Most downloaded

  1. 1whisper-medium_mucs_62901_ratio_alldata_lr_1e-4_lgid_None_hinglish_mixed_scripts_FTSep 21, 2026155
  2. 2whisper-medium_iv_hindi_only_62419_ratio_alldata_lr_1e-4_lgid_None_epochs_100_FTSep 4, 2026141
  3. 3indic_whisper_hi_multi_gpu_mucs_hi_63093_ratio_alldata_lr_1e-4_lgid_None_normalized_FTSep 23, 2026130
  4. 4whisper-medium_iv_hindi_vaani_62446_ratio_alldata_lr_1e-4_lgid_None_epochs_100_FTSep 6, 2026124
  5. 5whisper-medium_mucs_62901_ratio_alldata_lr_1e-4_lgid_hi_hinglish_mixed_scripts_FTSep 19, 2026122
  6. 6whisper-medium_vaani_62419_ratio_alldata_lr_1e-4_lgid_None_epochs_100_FTSep 4, 2026115
  7. 7whisper-medium_mucs_63022_ratio_25_45_lr_1e-4_lgid_hi_hinglish_mixed_scripts_FTSep 24, 2026114
  8. 8indic_whisper_hi_multi_gpu_mucs_62986_ratio_0_25_lr_1e-4_lgid_None_hinglish_mixed_scripts_FTSep 21, 2026113
  9. 9indic_whisper_hi_multi_gpu_iv_hindi_vaani_62562_ratio_alldata_lr_1e-4_lgid_hi_mixratio_0.5_FTSep 8, 2026111
  10. 10indic_whisper_hi_multi_gpu_iv_hindi_vaani_62465_ratio_alldata_lr_1e-4_lgid_None_epochs_100_FTSep 6, 2026110

Recently updated

  1. 1indic_whisper_hi_multi_gpu_indic_voices_65845_30_70_1e-4_hi_hinglish_mixed_scripts_FTOct 10, 20260
  2. 2indic_whisper_hi_multi_gpu_indic_voices_65845_30_70_1e-4_hi_normalized_FTOct 10, 20260
  3. 3whisper-medium_indic_voices_63376_ratio_alldata_lr_1e-4_lgid_hi_hinglish_mixed_scripts_FTOct 7, 202642
  4. 4indic_whisper_hi_multi_gpu_indic_voices_63579_alldata_1e-4_None_normalized_FTOct 7, 202612
  5. 5whisper-medium_indic_voices_63262_ratio_alldata_lr_1e-4_lgid_None_hinglish_mixed_scripts_FTOct 7, 202635
  6. 6indic_whisper_hi_multi_gpu_indic_voices_63380_15_100_1e-4_hi_hinglish_mixed_scripts_FTOct 2, 202646
  7. 7indic_whisper_hi_multi_gpu_indic_voices_63377_ratio_15_100_lr_1e-4_lgid_hi_normalized_FTOct 2, 202649
  8. 8indic_whisper_hi_multi_gpu_indic_voices_63380_30_70_1e-4_None_hinglish_mixed_scripts_FTOct 1, 202619
  9. 9indic_whisper_hi_multi_gpu_indic_voices_63377_ratio_30_70_lr_1e-4_lgid_None_normalized_FTOct 1, 202619
  10. 10whisper-medium_indic_voices_63262_ratio_alldata_lr_1e-4_lgid_hi_hinglish_mixed_scripts_FTSep 30, 20260

All models

All tracked models published by dianavdavidson
ModelDL 30D7D
whisper-medium_mucs_62376_ratio_alldata_lr_1e-4_lgid_None_epochs_100_FTdianavdavidson/whisper-medium_mucs_62376_ratio_alldata_lr_1e-4_lgid_none_epochs_100_ft0+0
wav2vec2-large-xlsr-53-indic_voices-61983-normalized-5_100-1e-4-steps-12000-FTdianavdavidson/wav2vec2-large-xlsr-53-indic_voices-61983-normalized-5_100-1e-4-steps-12000-ft0+0
whisper-medium_iv_hindi_only_62361_ratio_alldata_lr_1e-4_lgid_None_epochs_100_FTdianavdavidson/whisper-medium_iv_hindi_only_62361_ratio_alldata_lr_1e-4_lgid_none_epochs_100_ft0+0
wav2vec2-large-xlsr-53-indic_voices-61981-hinglish_mixed_scripts-5_100-1e-4-steps-12000-FTdianavdavidson/wav2vec2-large-xlsr-53-indic_voices-61981-hinglish_mixed_scripts-5_100-1e-4-steps-12000-ft0+0
wav2vec2-xls-r-1b-mucs-62255-hinglish_mixed_scripts-0_25-1e-4-epochs-100-FTdianavdavidson/wav2vec2-xls-r-1b-mucs-62255-hinglish_mixed_scripts-0_25-1e-4-epochs-100-ft0+0
mms-1b-all_iv_hindi_vaani_62189_hinglish_mixed_scripts_alldata_lr_1e-4_hin_epochs_100_FTdianavdavidson/mms-1b-all_iv_hindi_vaani_62189_hinglish_mixed_scripts_alldata_lr_1e-4_hin_epochs_100_ft0+0
indicwav2vec-hindi-iv_hindi_only-62045-hinglish_mixed_scripts-alldata-1e-4-epochs-50-FTdianavdavidson/indicwav2vec-hindi-iv_hindi_only-62045-hinglish_mixed_scripts-alldata-1e-4-epochs-50-ft0+0
indicwav2vec-hindi-mucs-62256-hinglish_mixed_scripts-25_45-1e-4-epochs-100-FTdianavdavidson/indicwav2vec-hindi-mucs-62256-hinglish_mixed_scripts-25_45-1e-4-epochs-100-ft0+0