s1ghhh AI Models

Tracked by OpenModelStats since Aug 23, 2026 · View on Hugging Face ↗

Tracked models
112
Downloads 30D
2,948
Total downloads
4,999
Total likes
0
Gained 7D
132

Most downloaded

  1. 1uf850_0823_erase_circle_25hz_gran10_fixall_ema_10k_bs16x1Sep 21, 202655
  2. 2labxarm0822_put_corn_in_bowl_distractor_50hz_gran10_fixall_ema_10k_bs16x1Aug 31, 202654
  3. 3uf850_0823_put_blue_bowl_50hz_gran10_fixall_ema_10k_bs8x1Aug 31, 202653
  4. 4uf850_0826_hang_the_cup_25hz_gran10_fixall_ema_10k_bs16x1Aug 28, 202648
  5. 5uf850_0826_hang_the_cup_50hz_gran10_fixall_ema_10k_bs32x1Aug 28, 202647
  6. 6uf850_0826_hang_the_cup_50hz_gran10_fixall_ema_10k_bs4x1Aug 28, 202647
  7. 7uf850_0826_hang_the_cup_dynamic_50hz_gran10_fixall_ema_10k_bs16x1Aug 28, 202646
  8. 8uf850_0827_place_corn_in_bowl_dynamics_50hz_gran10_fixall_ema_10k_bs16x1Sep 3, 202645
  9. 9uf850_0826_hang_the_cup_50hz_gran10_fixall_ema_10k_bs16x1Aug 28, 202645
  10. 10labxarm0822_stack_bowl_50hz_vanilla_chunk10_bs16x1_10kAug 29, 202644

Recently updated

  1. 1uf850_0902_put_lid_on_blue_cup_50hz_vanilla_chunk20_bs16x1_10kOct 5, 202633
  2. 2uf850_0902_pour_water_v4_50hz_vanilla_chunk20_bs16x1_10kOct 5, 202637
  3. 3uf850_0827_place_corn_in_bowl_dynamics_50hz_vanilla_chunk20_bs16x1_10kOct 5, 202632
  4. 4uf850_0823_put_blue_bowl_in_second_drawer_50hz_vanilla_chunk20_bs16x1_10kOct 5, 202637
  5. 5uf850_0823_pour_water_red_cup_into_blue_cup_50hz_vanilla_chunk20_bs16x1_10kOct 5, 202635
  6. 6uf850_0823_erase_circle_from_whiteboard_50hz_vanilla_chunk20_bs16x1_10kOct 5, 202633
  7. 7lab_xarm_0822_put_corn_in_bowl_distractor_50hz_vanilla_chunk20_bs16x1_10kOct 5, 202641
  8. 8uf850_0826_hang_the_cup_dynamic_50hz_vanilla_chunk20_bs16x1_10kOct 5, 202636
  9. 9lab_xarm_0822_stack_bowl_dynamic_50hz_vanilla_chunk20_bs16x1_10kOct 5, 202633
  10. 10uf850_0826_hang_the_cup_50hz_vanilla_chunk20_bs16x1_10kOct 5, 202631

All models

All tracked models published by s1ghhh
ModelDL 30D7D
uf850_stack_cups_gran10_fixall_ema_bs16x1_10ks1ghhh/uf850_stack_cups_gran10_fixall_ema_bs16x1_10k37—
labxarm0822_stack_bowl_dynamic_50hz_vanilla_chunk50_bs32x1_10ks1ghhh/labxarm0822_stack_bowl_dynamic_50hz_vanilla_chunk50_bs32x1_10k35—
labxarm0822_stack_bowl_50hz_vanilla_chunk50_bs32x1_10ks1ghhh/labxarm0822_stack_bowl_50hz_vanilla_chunk50_bs32x1_10k33—
uf850_0823_put_blue_bowl_50hz_vanilla_chunk50_bs32x1_10ks1ghhh/uf850_0823_put_blue_bowl_50hz_vanilla_chunk50_bs32x1_10k28—
labxarm0822_put_corn_in_bowl_distractor_50hz_vanilla_chunk50_bs32x1_10ks1ghhh/labxarm0822_put_corn_in_bowl_distractor_50hz_vanilla_chunk50_bs32x1_10k28—
uf850_0823_erase_circle_50hz_vanilla_chunk50_bs32x1_10ks1ghhh/uf850_0823_erase_circle_50hz_vanilla_chunk50_bs32x1_10k27—
uf850_0823_pour_water_50hz_vanilla_chunk50_bs32x1_10ks1ghhh/uf850_0823_pour_water_50hz_vanilla_chunk50_bs32x1_10k27—
uf850_0823_put_blue_bowl_50hz_gran10_fixall_ema_10k_bs32x1s1ghhh/uf850_0823_put_blue_bowl_50hz_gran10_fixall_ema_10k_bs32x10—
uf850_0823_pour_water_50hz_gran10_fixall_ema_10k_bs32x1s1ghhh/uf850_0823_pour_water_50hz_gran10_fixall_ema_10k_bs32x10—
uf850_0823_erase_circle_50hz_gran10_fixall_ema_10k_bs32x1s1ghhh/uf850_0823_erase_circle_50hz_gran10_fixall_ema_10k_bs32x10—
uf850_place_corn_in_bowl_noidle_gran10_fixall_ema_bs32x1_1ks1ghhh/uf850_place_corn_in_bowl_noidle_gran10_fixall_ema_bs32x1_1k0—
uf850_0823_pour_water_50hz_gran10_fixall_ema_10k_bs8x1s1ghhh/uf850_0823_pour_water_50hz_gran10_fixall_ema_10k_bs8x10—