momergul AI Models

Tracked by OpenModelStats since Aug 24, 2026 · View on Hugging Face ↗

Tracked models
9
Downloads 30D
0
Total downloads
0
Total likes
2
Gained 7D
0

Most downloaded

  1. 1corrected__llama_3_instruct_redone_sft_with_all_ckpt_likert_naturalnessAug 24, 20260
  2. 20810_correct_llama_3_instruct_redone_sft_with_all_ckpt_fixed_initializationAug 24, 20260
  3. 30810_correct_llama_3_instruct_redone_sft_with_all_ckpt_no_coverageAug 24, 20260
  4. 40810_correct_llama_3_instruct_redone_sft_with_all_ckpt_no_terminationAug 24, 20260
  5. 5corrected__llama_3_instruct_redone_sft_with_all_ckpt_1Aug 24, 20260
  6. 60810_correct_llama_3_instruct_redone_sft_with_all_ckpt_binary_choice_naturalnessAug 24, 20260
  7. 70810_correct_llama_3_instruct_redone_sft_with_all_ckpt_3Aug 24, 20260
  8. 80810_correct_llama_3_instruct_redone_sft_with_all_ckpt_no_naturalnessAug 24, 20260
  9. 9corrected__llama_3_instruct_redone_sft_with_all_ckpt_2Aug 24, 20260

Recently updated

  1. 10810_correct_llama_3_instruct_redone_sft_with_all_ckpt_fixed_initializationAug 24, 20260
  2. 20810_correct_llama_3_instruct_redone_sft_with_all_ckpt_no_coverageAug 24, 20260
  3. 30810_correct_llama_3_instruct_redone_sft_with_all_ckpt_binary_choice_naturalnessAug 24, 20260
  4. 40810_correct_llama_3_instruct_redone_sft_with_all_ckpt_no_terminationAug 24, 20260
  5. 50810_correct_llama_3_instruct_redone_sft_with_all_ckpt_no_naturalnessAug 24, 20260
  6. 60810_correct_llama_3_instruct_redone_sft_with_all_ckpt_3Aug 24, 20260
  7. 7corrected__llama_3_instruct_redone_sft_with_all_ckpt_2Aug 24, 20260
  8. 8corrected__llama_3_instruct_redone_sft_with_all_ckpt_1Aug 24, 20260
  9. 9corrected__llama_3_instruct_redone_sft_with_all_ckpt_likert_naturalnessAug 24, 20260

All models

All tracked models published by momergul
ModelDL 30D7D
corrected__llama_3_instruct_redone_sft_with_all_ckpt_likert_naturalnessmomergul/corrected__llama_3_instruct_redone_sft_with_all_ckpt_likert_naturalness0+0
0810_correct_llama_3_instruct_redone_sft_with_all_ckpt_fixed_initializationmomergul/0810_correct_llama_3_instruct_redone_sft_with_all_ckpt_fixed_initialization0+0
0810_correct_llama_3_instruct_redone_sft_with_all_ckpt_no_coveragemomergul/0810_correct_llama_3_instruct_redone_sft_with_all_ckpt_no_coverage0+0
0810_correct_llama_3_instruct_redone_sft_with_all_ckpt_no_terminationmomergul/0810_correct_llama_3_instruct_redone_sft_with_all_ckpt_no_termination0+0
corrected__llama_3_instruct_redone_sft_with_all_ckpt_1momergul/corrected__llama_3_instruct_redone_sft_with_all_ckpt_10+0
0810_correct_llama_3_instruct_redone_sft_with_all_ckpt_binary_choice_naturalnessmomergul/0810_correct_llama_3_instruct_redone_sft_with_all_ckpt_binary_choice_naturalness0+0
0810_correct_llama_3_instruct_redone_sft_with_all_ckpt_3momergul/0810_correct_llama_3_instruct_redone_sft_with_all_ckpt_30+0
0810_correct_llama_3_instruct_redone_sft_with_all_ckpt_no_naturalnessmomergul/0810_correct_llama_3_instruct_redone_sft_with_all_ckpt_no_naturalness0+0
corrected__llama_3_instruct_redone_sft_with_all_ckpt_2momergul/corrected__llama_3_instruct_redone_sft_with_all_ckpt_20+0