gtfintechlab AI Models

Tracked by OpenModelStats since Aug 23, 2026 · View on Hugging Face ↗

Tracked models
9
Downloads 30D
1,677
Total downloads
262.2K
Total likes
42
Gained 7D
306

Most downloaded

  1. 1FOMC-RoBERTaSep 12, 20231,456
  2. 2model_WCB_stance_labelAug 25, 202593
  3. 3model_federal_reserve_system_stance_labelAug 15, 202589
  4. 4SubjECTiveQA-SPECIFICDec 17, 202413
  5. 5SubjECTiveQA-CLEARDec 17, 202412
  6. 6SubjECTiveQA-CAUTIOUSDec 17, 202410
  7. 7SubjECTiveQA-ASSERTIVEDec 17, 20244
  8. 8SubjECTiveQA-RELEVANTDec 17, 20243
  9. 9SubjECTiveQA-OPTIMISTICDec 17, 20243

Fastest growing

  1. 1FOMC-RoBERTa+278 in 7D1,456

Recently updated

  1. 1model_WCB_stance_labelAug 25, 202593
  2. 2model_federal_reserve_system_stance_labelAug 15, 202589
  3. 3SubjECTiveQA-SPECIFICDec 17, 202413
  4. 4SubjECTiveQA-OPTIMISTICDec 17, 20243
  5. 5SubjECTiveQA-ASSERTIVEDec 17, 20244
  6. 6SubjECTiveQA-RELEVANTDec 17, 20243
  7. 7SubjECTiveQA-CAUTIOUSDec 17, 202410
  8. 8SubjECTiveQA-CLEARDec 17, 202412
  9. 9FOMC-RoBERTaSep 12, 20231,456

All models

All tracked models published by gtfintechlab
ModelDL 30D7D
FOMC-RoBERTagtfintechlab/fomc-roberta1,456+278
model_WCB_stance_labelgtfintechlab/model_wcb_stance_label93+0
model_federal_reserve_system_stance_labelgtfintechlab/model_federal_reserve_system_stance_label89+20
SubjECTiveQA-SPECIFICgtfintechlab/subjectiveqa-specific13+4
SubjECTiveQA-CLEARgtfintechlab/subjectiveqa-clear12+4
SubjECTiveQA-CAUTIOUSgtfintechlab/subjectiveqa-cautious10+0
SubjECTiveQA-ASSERTIVEgtfintechlab/subjectiveqa-assertive4+0
SubjECTiveQA-RELEVANTgtfintechlab/subjectiveqa-relevant3+0
SubjECTiveQA-OPTIMISTICgtfintechlab/subjectiveqa-optimistic3+0