alexkstern AI Models

Tracked by OpenModelStats since Aug 23, 2026 · View on Hugging Face ↗

Tracked models
60
Downloads 30D
0
Total downloads
0
Total likes
0
Gained 7D

Most downloaded

  1. 1nca_ilv_uniform_27e18_d24_seed1_2026-08-27_21-35-49_816877-ptAug 27, 20260
  2. 2code_ilv_uniform4g_27e18_d24_seed0_2026-08-26_21-44-01_531880-ptAug 27, 20260
  3. 3kdyck_dose_50Mpt_1B_s2_2026-08-15_00-09-06_296930-ptAug 27, 20260
  4. 4nca_dose_100Mpt_100M_s2_2026-08-15_01-55-48_599380-ptAug 27, 20260
  5. 5nca_then_owt_400M_untied_zeroinit_seed2_20260821_205642Aug 23, 20260
  6. 6code_ilv_uniform4g_27e18_d24_seed1_2026-08-27_00-04-01_484617-ptAug 27, 20260
  7. 7code_ilv_pf0.0_27e18_d24_seed2_2026-08-27_02-26-00_481214-ptAug 27, 20260
  8. 8code_ilv_uniform4g_27e18_d24_seed2_2026-08-27_02-24-27_910289-ptAug 27, 20260
  9. 9nca_ilv_uniform_27e18_d24_seed0_2026-08-27_19-12-02_771836-ptAug 27, 20260
  10. 10nca_ilv_uniform_27e18_d24_seed2_2026-08-27_23-58-44_842239-ptAug 28, 20260

Recently updated

  1. 1nca_ilv_uniform_27e18_d24_seed2_2026-08-27_23-58-44_842239-ptAug 28, 20260
  2. 2nca_ilv_uniform_27e18_d24_seed1_2026-08-27_21-35-49_816877-ptAug 27, 20260
  3. 3nca_ilv_uniform_27e18_d24_seed0_2026-08-27_19-12-02_771836-ptAug 27, 20260
  4. 4nca_dose_100Mpt_hfbody_200M_s0_2026-08-15_00-00-51_099414-ptAug 27, 20260
  5. 5nca_dose_50Mpt_hfinit_5M_s2_2026-08-15_00-24-00_377208-ptAug 27, 20260
  6. 6nca_dose_100Mpt_hfbody_1B_s2_2026-08-15_01-13-52_392742-ptAug 27, 20260
  7. 7nca_dose_50Mpt_hfinit_5M_s1_2026-08-15_00-22-12_472931-ptAug 27, 20260
  8. 8nca_dose_100Mpt_hfbody_1B_s1_2026-08-15_00-55-24_338967-ptAug 27, 20260
  9. 9nca_dose_50Mpt_hfinit_5M_s0_2026-08-15_00-20-22_356204-ptAug 27, 20260
  10. 10nca_dose_50Mpt_hfinit_500M_s2_2026-08-15_01-06-31_597777-ptAug 27, 20260

All models

All tracked models published by alexkstern
ModelDL 30D7D
nca_dose_50Mpt_hfinit_1B_s0_2026-08-15_01-13-45_671442-ptalexkstern/nca_dose_50mpt_hfinit_1b_s0_2026-08-15_01-13-45_671442-pt0
nca_dose_100Mpt_20M_s1_2026-08-15_01-41-40_470395-ptalexkstern/nca_dose_100mpt_20m_s1_2026-08-15_01-41-40_470395-pt0
nca_dose_50Mpt_hfinit_100M_s2_2026-08-15_00-37-30_248664-ptalexkstern/nca_dose_50mpt_hfinit_100m_s2_2026-08-15_00-37-30_248664-pt0
nca_dose_50Mpt_hfinit_100M_s1_2026-08-15_00-34-39_562032-ptalexkstern/nca_dose_50mpt_hfinit_100m_s1_2026-08-15_00-34-39_562032-pt0
nca_dose_50Mpt_hfinit_100M_s0_2026-08-15_00-31-49_644531-ptalexkstern/nca_dose_50mpt_hfinit_100m_s0_2026-08-15_00-31-49_644531-pt0
nca_dose_100Mpt_200M_s2_2026-08-15_02-11-15_431793-ptalexkstern/nca_dose_100mpt_200m_s2_2026-08-15_02-11-15_431793-pt0
nca_dose_100Mpt_200M_s1_2026-08-15_02-05-33_407996-ptalexkstern/nca_dose_100mpt_200m_s1_2026-08-15_02-05-33_407996-pt0
vanilla_owt_400M_untied_fixedinit_seed1_20260822_142736alexkstern/vanilla_owt_400m_untied_fixedinit_seed1_20260822_1427360
nca_then_owt_400M_untied_fixedinit_seed1_20260821_024020alexkstern/nca_then_owt_400m_untied_fixedinit_seed1_20260821_0240200
vanilla_owt_400M_untied_fixedinit_seed2_20260822_142741alexkstern/vanilla_owt_400m_untied_fixedinit_seed2_20260822_1427410
nca_then_owt_400M_untied_zeroinit_seed1_20260821_205637alexkstern/nca_then_owt_400m_untied_zeroinit_seed1_20260821_2056370
nca_then_owt_400M_untied_fixedinit_seed2_20260821_024025alexkstern/nca_then_owt_400m_untied_fixedinit_seed2_20260821_0240250