1aurent AI Models

Tracked by OpenModelStats since Aug 23, 2026 · View on Hugging Face ↗

Tracked models
12
Downloads 30D
13.9K
Total downloads
249.4K
Total likes
17
Gained 7D

Most downloaded

  1. 1vit_giant_patch14_reg4_224.h-optimus-v0Jul 14, 20245,390
  2. 2vit_small_patch8_224.lunit_dinoNov 26, 20232,010
  3. 3swin_tiny_patch4_window7_224.CTransPathOct 31, 20231,455
  4. 4vit_base_patch16_224.owkin_pancancerNov 15, 20231,032
  5. 5vit_base_patch8_224.kaiko_ai_towards_large_pathology_fmsJun 7, 2024842
  6. 6vit_base_patch16_224.kaiko_ai_towards_large_pathology_fmsJun 7, 2024752
  7. 7vit_large_patch14_reg4_224.kaiko_ai_towards_large_pathology_fmsJul 14, 2024648
  8. 8vit_small_patch8_224.kaiko_ai_towards_large_pathology_fmsJun 7, 2024617
  9. 9vit_small_patch16_224.kaiko_ai_towards_large_pathology_fmsJun 7, 2024562
  10. 10vit_base_patch14_224.dinobloomMay 20, 2024276

Recently updated

  1. 1vit_giant_patch14_reg4_224.h-optimus-v0Jul 14, 20245,390
  2. 2vit_large_patch14_reg4_224.kaiko_ai_towards_large_pathology_fmsJul 14, 2024648
  3. 3vit_base_patch8_224.kaiko_ai_towards_large_pathology_fmsJun 7, 2024842
  4. 4vit_base_patch16_224.kaiko_ai_towards_large_pathology_fmsJun 7, 2024752
  5. 5vit_small_patch8_224.kaiko_ai_towards_large_pathology_fmsJun 7, 2024617
  6. 6vit_small_patch16_224.kaiko_ai_towards_large_pathology_fmsJun 7, 2024562
  7. 7vit_base_patch14_224.dinobloomMay 20, 2024276
  8. 8vit_small_patch8_224.lunit_dinoNov 26, 20232,010
  9. 9vit_base_patch16_224.owkin_pancancerNov 15, 20231,032
  10. 10swin_tiny_patch4_window7_224.CTransPathOct 31, 20231,455

All models

All tracked models published by 1aurent
ModelDL 30D7D
vit_giant_patch14_reg4_224.h-optimus-v01aurent/vit_giant_patch14_reg4_224.h-optimus-v05,390
vit_small_patch8_224.lunit_dino1aurent/vit_small_patch8_224.lunit_dino2,010
swin_tiny_patch4_window7_224.CTransPath1aurent/swin_tiny_patch4_window7_224.ctranspath1,455
vit_base_patch16_224.owkin_pancancer1aurent/vit_base_patch16_224.owkin_pancancer1,032
vit_base_patch8_224.kaiko_ai_towards_large_pathology_fms1aurent/vit_base_patch8_224.kaiko_ai_towards_large_pathology_fms842
vit_base_patch16_224.kaiko_ai_towards_large_pathology_fms1aurent/vit_base_patch16_224.kaiko_ai_towards_large_pathology_fms752
vit_large_patch14_reg4_224.kaiko_ai_towards_large_pathology_fms1aurent/vit_large_patch14_reg4_224.kaiko_ai_towards_large_pathology_fms648
vit_small_patch8_224.kaiko_ai_towards_large_pathology_fms1aurent/vit_small_patch8_224.kaiko_ai_towards_large_pathology_fms617
vit_small_patch16_224.kaiko_ai_towards_large_pathology_fms1aurent/vit_small_patch16_224.kaiko_ai_towards_large_pathology_fms562
vit_base_patch14_224.dinobloom1aurent/vit_base_patch14_224.dinobloom276
resnet50.tcga_brca_simclr1aurent/resnet50.tcga_brca_simclr198
distilbert-base-multilingual-cased-finetuned-email-spam1aurent/distilbert-base-multilingual-cased-finetuned-email-spam86